| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure | 
|---|---|---|---|---|---|---|
| WCAM1080PA | 1080P/IMX222(C) 1/2.8"(7.6x5.8) | 2.8x2.8 | 510m with 1/20s | 25@1920x1080 | 2x2 | 0.059ms~1941ms | 
| WCAM0720PA | MT9P001(C) 1/2.5"(5.70x4.28) | 2.2x2.2 | 1.0 V/lux-sec | 30@1280x720 | 2x2 | 0.21ms~200ms | 
| WCAM0720PB | MT9P001(C) 1/2.5"(5.70x4.28) | 2.2x2.2 | 1.0 V/lux-sec | 10@1280x720 | 1x1 | Auto | 
| WCAM0300KPA | MT9V011(C) 1/4"(3.58x2.69) | 5.6x5.6 | 1.9V/lux-sec | 25@640x480 | 1x1 | Auto | 
| OTHER HARDWARE CONFIGURATION | |
|---|---|
| Spectral Range | 380-650nm (with IR-filter) | 
| White Balance | White Balance /Manual Temp Tint Adjustment | 
| Color Rendering Technique | Ultra Fine Color Engine(Embeded on Board) | 
| Capture/Control API | Native C/C++, C# for Windows Operating System | 
| Recording System | Still Picture and Movie | 
| Cooling System* | Natural | 
| OPERATING ENVIRONMENT | |
| Operating Temperature | -10℃~ 50℃ | 
| Storage Temperature | -20℃~ 60℃ | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | USB Charger or Over PC USB Port | 
| SOFTWARE ENVIRONMENT | |
| Operating System | Support Microsoft  Windows  XP / Vista / 7 /8 (32 & 64 bit) | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory: 2GB or More | |
| WIFI Adaptor with DHCP Enabled | |
| Display: 17" or Larger | |
| Ability to Play 0.35M MJPEG Format Video Smoothly | |
| CD-ROM | |