| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure | 
|---|---|---|---|---|---|---|
| L3CMOS14000KPA | 14M/MT9F002(C) 1/2.3" (6.451x4.603) | 1.4x1.4 | 0.724v/lux-sec | 6.2@4096x3286 | 1x1,2x2,4x4 | 0.4ms~2000ms | 
| L3CMOS10000KPA | 10M/MT9J003(C) 1/2.3" (6.44x4.616) | 1.67x1.67 |  0.31v/lux-sec | 7.2@3584x2746 | 1x1,2x2,4x4 | 0.38ms~2000ms | 
| L3CMOS08500KPB | 8.5M/Special(C) 1/2.5" (5.557x4.255) | 1.67x1.67 | 0.31v/lux-sec | 8.3@3328x2548 | 1x1,2x2,4x4 | 0.1ms~2000ms | 
| L3CMOS05100KPA | 5.1M/MT9P006(C) 1/2.5" (5.7x4.28) | 2.2x2.2 | 1.76v/lux-sec | 14.2@2560x1922 | 1x1,2x2,4x4 | 0.05ms~2000ms | 
| L3CMOS03100KPA | 3.1M/AR0330(C) 1/3" (4.505x3.38) | 2.2x2.2 | 1.9v/lux-sec | 27.3@2048x1534 | 1x1,2x2 | 0.1ms~2000ms | 
| L3CMOS01200KPB | 1.2M/AR0130(C)1/3"(4.8x3.6) | 3.75x3.75 | 5.5v/lux-sec | 45@1280x960 | 1x1,2x2 | 0.1ms~20000ms | 
| OTHER HARDWARE CONFIGURATION | |
|---|---|
| Spectral Range | 380-650nm (with IR-filter) | 
| White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | 
| Color Rendering Technique | Ultra Fine Color Engine | 
| Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | 
| Recording System | Still Picture and Movie | 
| Cooling System* | Natural | 
| OPERATING ENVIRONMENT | |
| Operating Temperature | -10℃~ 50℃ | 
| Storage Temperature | -20℃~ 60℃ | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB Port | 
| SOFTWARE ENVIRONMENT | |
| Operating System | Support Microsoft  Windows  XP / Vista / 7 /8 (32 & 64 bit) | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory: 2GB or More | |
| USB port: USB3.0 High-speed Port | |
| Display: 17" or Larger | |
| CD-ROM | |