| Order Code | GCMOS01200KPB | GCMOS01200KMB | 
|---|---|---|
| Sensor & Size(mm) | AR0130(C) 1/3"(4.8x3.6) | AR0130(M) 1/3"(4.8x3.6) | 
| Pixel(μm) | 3.75x3.75 | 3.75x3.75 | 
| G Sensitivity | 5.5v/lux-sec | 6.5v/lux-sec | 
| FPS/Resolution | 28@1280x960 | 28@1280x960 | 
| Binning | 1x1,2x2 | 1x1,2x2 | 
| Exposure | 0.4ms~15s | 0.4ms~15s | 
| OTHER HARDWARE CONFIGURATION | |
|---|---|
| Spectral Range | 380-650nm (with IR-filter), 350-1050nm(with Double Side AR Coating Protect Window) | 
| White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | 
| Color Rendering Technique | Ultra Fine Color Engine | 
| Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | 
| Recording System | Still Picture and Movie | 
| Guilding Port | ASCOM ST4-port | 
| Cooling System* | Natural with High Performance Cooling Structure | 
| OPERATING ENVIRONMENT | |
| Operating Temperature | -10℃~ 50℃ | 
| Storage Temperature | -20℃~ 60℃ | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB Port | 
| SOFTWARE ENVIRONMENT | |
| Operating System | Support Microsoft  Windows  XP / Vista / 7 /8 (32 & 64 bit) | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory: 2GB or More | |
| USB port: USB2.0 High-speed Port | |
| Display: 17" or Larger | |
| CD-ROM | |