| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure | 
|---|---|---|---|---|---|---|
| E3ISPM20000KPA IP120000A | 20M/IMX183(C) 1 “(15.86mm) | 2.4 x2.4 | 462mv with 1/30s 0.21mv with 1/30s | 15@5440x3648 50@2736x1824 60@1824x1216 | 1x1 2x2 3x3 | 0.1ms~15s | 
| E3ISPM12000KPA IP120000A | 12M/IMX226(C) 1/1.7“(9.33mm) | 1.85x1.85 | 280mv with 1/30s 0.1mv with 1/30s | 25@4000x3000 50@2048x1080 | 1x1 2x2 | 0.1ms~15s | 
| E3ISPM06300KPA IP106300A | 6.3M/IMX178(C) 1/1.8“ (8.92mm) | 2.4x2.4 | 425mv with 1/30s 0.15mv with 1/30s | 30@3072 x2048 38@1536x 1024 | 1x1 2x2 | 0.1ms~15s | 
| E3ISPM05000KPA IP105000A | 5.0M/IMX250(C, GS) 2/3” (11.1mm) | 3.45x3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 35@2448x2048 88@1224x1024 | 1x1 | 0.1ms~15s | 
| E3ISPM03100KPB IP103100B | 3.1M/IMX123(C) 1/2.8“ (6.46mm) | 2.5x2.5 | 600mv with 1/30s 0.15mv with 1/30s | 50@2048x1536 | 1x1 | 0.1ms~15s | 
C: Color; M: Monochrome;
| Other Specification for E3ISPM Camera | |
|---|---|
| Spectral Range | 380-650nm (with IR-cut Filter) | 
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | 
| Color Technique | Ultra-fineTM HISPVP /NA for Monochromatic Sensor | 
| Capture/Control API | Native C/C++, C# /VB.Net,, DirectShow, Twain and Labview | 
| Recording System | Still Picture and Movie | 
| Cooling System* | Natural | 
| Operating Environment | |
| Operating Temperature(in Centidegree) | -10~ 50 | 
| Storage Temperature(in Centidegree) | -20~ 60 | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB Port | 
| Software Environment | |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory: 2GB or More | |
| USB Port: USB3.0 High-speed Port | |
| Display: 17” or Larger | |
| CD-ROM | |