| Order Code | SCCCD05200KPA | SCCCD01400KPA | SCCCD01400KMA | SCCCD01400KPB | SCCCD01400KMB | 
|---|---|---|---|---|---|
| Sensor & Size(mm) | ICX655AQ(C) 2/3"(9.93x8.70) | ICX285AQ(C) | ICX285AL(M) | ICX205AK(C) | ICX205AL(M) | 
| Pixel(μm) | 3.45x3.45 | 6.45x6.45 | 6.45x6.45 | 4.65x4.65 | 4.65x4.65 | 
| G Sensitivity | 420mv with 1/30s  | 1240mv with 1/30s | 1300mv with 1/30s | 400mv with 1/30s | 450mv with 1/30s | 
| FPS/Resolution | 4.3@2448x2050 | 15@1360x1024 | 15@1360x1024 | 15@1360x1024 | 15@1360x1024 | 
| Binning | 1x1 | 1x1 | 1x1 | 1x1 | 1x1 | 
| Exposure | 0.22ms~60s | 0.12ms~240s | 0.12ms~240s | 0.12ms~240s | 0.12ms~240s | 
| OTHER HARDWARE CONFIGURATION | |
|---|---|
| Spectral Range | 380-650nm (with IR-filter) | 
| White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | 
| Color Rendering Technique | Ultra Fine Color Engine | 
| Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | 
| Recording System | Still Picture and Movie | 
| Cooling System* | TE-Cooled CCD - 20 °C below Ambient Temperature | 
| OPERATING ENVIRONMENT | |
| Operating Temperature | -10℃~ 50℃ | 
| Storage Temperature | -20℃~ 60℃ | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB Port | 
| SOFTWARE ENVIRONMENT | |
| Operating System | Support Microsoft  Windows  XP / Vista / 7 /8 (32 & 64 bit) | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory: 2GB or More | |
| USB port: USB2.0 High-speed Port | |
| Display: 17" or Larger | |
| CD-ROM | |