| Order Code | Sensor | Sensor Size(mm) | Pixel(μm) | FPS/Resolution | Binning | Exposure | 
|---|---|---|---|---|---|---|
| LHCCD00511 | ILX511(M) | 28 | 14x200 | 475@2048 | NA | 2ms~4000ms | 
| LHCCD00554 | ILX511(M) | 28 | 14x56 | 475@2048 | NA | 2ms~4000ms | 
| LHCCD01304 | TCD1304(M) | 29.184 | 8x200 | 125@3648 | NA | 3.8ms~4000ms | 
| OTHER HARDARE CONFIGURATION | |
|---|---|
| External Trigger | Supported | 
| Capture/Control API | SDK and Example Code | 
| Capture Mode | Single Camera Multiple Instance and Multiple Cameras Supported | 
| Lens Mount(Optional) | M42 | 
| Host Interface | USB2.0 | 
| SOFTWARE ENVIRONMENT | |
| Operating System | Microsoft® Windows® XP / Vista / 7 (32 & 64 bit) | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory:2GB or More | |
| USBPort:USB2.0 High-speed Port | |
| OPERATING ENVIRONMENT | |
| Operating Temperature | -30~70℃ | 
| Storage Temperature | -40~85℃ | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | Over USB Port | 


The LHCCD camera and lens