| Order Code | ATR3CCD06000KPA | ATR3CCD02800KPA | ATR3CCD01400KPA | ATR3CCD01400KMA | 
|---|---|---|---|---|
| Sensor & Size(mm) | 6.0M/ICX694AQG(C) 1"(14.6x12.8) | 2.8M/ICX674AQG(C) 2/3"(10.7x9.2) | 1.4M/ICX825AQA(C) 2/3"(10.7x8.7) | 1.4M/ICX825ALA(M) 2/3"(10.7x8.7) | 
| Pixel(μm) | 4.54x4.54 | 4.54x4.54 | 6.45x6.45 | 6.45x6.45 | 
| G Sensitivity | 1000mv with 1/30s | 800mv with 1/30s | 2000mv with 1/30s | 2000mv with 1/30s | 
| FPS/Resolution | 7.5@2748x2200 | 15@1940x1460 | 25@1360x1024 | 25@1360x1024 | 
| Binning | 1x1 | 1x1 | 1x1 | 1x1 | 
| Exposure | 0.22ms~3600s | 0.12ms~3600s | 0.12ms~3600s | 0.12ms~3600s | 
| OTHER HARDWARE CONFIGURATION | |
|---|---|
| Spectral Range | 380-650nm (with IR-filter),380~1100nm(with AR cover glass ) | 
| White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | 
| Color Rendering Technique | Ultra Fine Color Engine | 
| Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | 
| Recording System | Still Picture and Movie | 
| Cooling System* | Natural | 
| OPERATING ENVIRONMENT | |
| Operating Temperature | -10℃~ 50℃ | 
| Storage Temperature | -20℃~ 60℃ | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB Port | 
| SOFTWARE ENVIRONMENT | |
| Operating System | Support Microsoft  Windows  XP / Vista / 7 /8 (32 & 64 bit) | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory: 2GB or More | |
| USB port: USB2.0 High-speed Port | |
| Display: 17" or Larger | |
| CD-ROM | |